Head office and factory location | Oita ken Usuki-shi oaza itachiya 1-banchi 12 |
ACCESS MAP | 3 minutes walk from JR Usuki Station via Prefectural Route 510 |
Tokyo office location | 〒104-0031 Tōkyō-to, Chuo City, Kyōbashi, 2-chōme-8-20 |
ACCESS MAP | Toei Asakusa Line 1 minute walk from Takaramachi Station |
“USUKI NO SHIP” HAS EARNED THE SAME REPUTATION AND TRUST FOR HIGH QUALITY AND HIGH PERFORMANCES.
USUKI SHIPYARD WAS ESTABLISHED IN 1988 BY SUCCEEDING THE FACILITIES, TECHNOLOGY, AND HUMAN RESOURCES OF USUKI IRONWORKS CO. WE HAVE BEEN BUILDING AND SHIPPING WORLD-CLASS VESSELS IN OITA PREFECTURE, DESPITE OUR LOCATION IN A RURAL AREA OF JAPAN.
OUR TECHNOLOGY, ATTITUDE TOWARD MANUFACTURING, AND TRUST HAVE BEEN PASSED DOWN FROM THE BEGINNING, AND “USUKI NO SHIP” HAS EARNED THE SAME REPUTATION AND TRUST FOR HIGH QUALITY AND HIGH PERFORMANCES.
As a glocal company that plays a key role in the local regional economy
As a “GLOCAL” glocal company that plays a key role in the local regional economy of Usuki, we will always keep an international perspective like a ship sailing the world’s oceans, thinking on a global scale and challenging ourselves to manufacture products that meet the world’s Needs.
Chemical tankers are dedicated tankers for carrying large quantities of special liquid chemical products. Special anti-corrosion measures have been taken to prevent the cargo metals from being corroded by cargo chemicals. This system is also used for high-value-added liquid chemical products in a wide variety and in small quantities.
Ship number | Ship name | type | DW | Delivery |
1793 | EVA HANSA | CHEMICAL TYPEⅡ&Ⅲ | 19.700 | 2023.10.20 |
1792 | SILVER NEREIS | CHEMICAL TYPEⅡ&Ⅲ | 8.900 | 2023.8.10 |
1791 | SUN MERCURY | CHEMICAL TYPEⅡ&Ⅲ | 12.500 | 2023.6.21 |
1786 | ORIENTAL IXIA | CHEMICAL TYPEⅡ&Ⅲ | 16.000 | 2023.4.17 |
1790 | 昭久丸(SHOKYUMARU) | CLEAN OIL & CHEMICAL TANKER | 4.998 | 2023.2.20 |
and more [ List of achievements ]
Ships are important means of transportation in Japan surrounded by the sea. Among them, an inter island ferry is a ship that regularly operates at sea and carries people, cargo, and vehicles. Currently, car ferries(RO-RO) that carry passenger cars and trucks are the mainstream.
Ship number | Ship name | Passengers | Sailing ability | GT | Delivery |
1783 | Umiterashi | 176 | 17.00kt | 1,125 | 2021.6.17 |
1782 | Suzukaze | 292 | 16.00kt | 1,148 | 2021.1.20 |
1780 | BLUE LINE | 400 | 15.1kt|981 | 2020.9.24 |
1779 | Ferry Kaihō | 350 | 19.00kt|1,196 | 2019.6.21 |
and more [ List of achievements ]
Type | Ability | Full length | Full width |
1st Building Berth | 9,200 G/T | 139 m | 24 m |
Type | Ability | Base |
High leg jib crane | 150 Ton | 1 |
High leg jib crane | 60 Ton | 1 |
High leg jib crane | 30 Ton | 1 |
High leg jib crane | 20 Ton | 1 |
Fixed jib crane | 47 Ton | 1 |
Other cranes | Overhead crane, bridge crane, etc. | Many |
NC oxygen plasma cutting machine | 2 | |
Profile & Production System | 1 | |
Block grinding & blasting factory | 3 rooms | |
Hydraulic press | 1 |
Type | Ability | Base |
3D CAD/CAM System | GRADE/HULL( follow the external links. ) | Introduced to design headquarters |
3D Outfitting design system | Kan navi ( follow the external links. ) | Introduced to design headquarters |
NAPA | NAPA’s ( follow the external links. ) | NAPA’s ship design tools. |
How the ship was built (From material cutting to launching)|SHORT VER.
We would be happy if you could understand our strong belief that “shipbuilding” is “people-building” when we introduce our manufacturing process in this video. This time, we would like to show you the process up to the launch.
NAPA ✖ Usuki ShipyardOver the past eight years, the Usuki Shipyard has expanded its use of NAPA’s ship design tools. The team in the Basic Design Section of the Hull Design Department is now extending the use of NAPA 3D Models to the design of the ship’s onboard equipment.
Approximately 150 employees and 350 subcontractors build five to six ships a year.
The main product is a 19,700 dwt chemical tanker, the [world’s first design] with a cargo tank made of Duplex solid and clad steel. In addition, the shipyard also builds coastal tankers and ferries. ‘The Usuki Shipyard specialises in the construction of twin-skeg (split stern) hull forms. Conventional software is not flexible enough to handle this type of vessel, so we chose NAPA, which is capable of handling these types of vessels. We are putting a lot of effort into quality control and improving our skills so that our customers will want to build with us again.
(From comments by Kazumasa Sakaiida, Director and General Manager of the Design Division, our company)
NAPA :https://www.napa.fi/ja/
Representative Director | Yoshikazu Tanaka |
Representative Director President | Yuichi Yamamoto |
Director (Member of the board) | Shinji Sato |
Director (Member of the board) | Kazumasa Sakaida |
Director (Member of the board) | Hironori Ogata |
Director | Keiji Tanaka |
Director | Yōichi Yahiro |
Auditor | Keisuke Ishibashi |
(As of July 6, 2023)
Department | Phone number | |
Safety and Quality Assurance department | Health and safety section | |
| Inspection section | +81 972 63 1018 |
Department | Phone number | |
Business department | Accounting department | +81 972 63 1111(Main phone number) |
General Affairs section | ||
Procurement department | Materials section | |
Material control section | ||
System management room |
Department | Phone number | |
Sales Section | +81 972 63 1665 +81 972 62 3536 | |
After-sales service section | +81 972 63 1030 |